Chinese companies submit in the home of their new top-level products, has changed the cards on the table. No longer two flagships, but just one model with top-notch features. Waiting to see this particular terminal in our latitude, let’s see the comparison between specifications, design and price: OnePlus 10 Pro vs OnePlus 9 Pro, here is an in-depth overview of all the differences!
Design & Display
Comparison between us one plus one plus 10 Pro 9 Pro and it can only be designed and presented from the start. The front two terminals are identical, with the same panel punched out. This is a screen fluid AMOLED LTPO , in the case of new models, to further enhance the technical level.
As for retro, it has completely changed: new with a square arrangement with a relief edge extending along with the apparatus module. In the case of the predecessor, we have a rectangular module that corresponds to the various devices of the period.
Both have glass backs, Gorilla Glass protection and are very classy (but sober and poco flashy). Below you’ll find all the details related to the size and other aesthetics as well as the display.
OP 10 Pro | OP 9 Pro | |
Dimensions | 163 x 73.9 x 8.55 mm, 200 g | 163.2 x 73.8 x 8.7 mm, 197 g |
Impermeability | X | IP68 |
Screen | 6.7-inch QHD+ (3216 x 1440 pixels) | 6.7-inch QHD+ (3216 x 1440 pixels) |
panel | Fluid AMOLED E5 LTPO 2.0 | Fluid AMOLED LTPO |
refresh rate | 120 Hz dynamic | 120 Hz dynamic |
Protect | Gorilla Glass Victus | Gorilla Glass 5 |
Safety | Under-display fingerprint reader | Under-display fingerprint reader |
color | Volcanic Black, Emerald Green | Starlight black, pine green, morning fog |
Hardware
Below you will find all the differences in the technical field of the two top products of the Chinese brand.
OP 10 Pro | OP 9 Pro | |
chipset | Snapdragon 8 Gen 1 (4nm, Cortex-X2 3.0GHz) | Snapdragon 888 (5 nm, Cortex-X1, 2.84 GHz) |
GPU | Adrenaline up to 818 MHz | Adrenaline up to 700 MHz |
RAM | 8/12 GB LPDDR5 | 8/12 GB LPDDR5 |
CD | 128/256 GB UFS 3.1 | 128/256 GB UFS 3.1 |
MicroSD | no | no |
Batteria | 5.000 mA | 4.500 mA |
refill | 80W | 65W |
Wireless charging | 50W | 50W |
Wi-Fi | Wireless 6E | WiFi 6 |
Bluetooth | 5.2 | 5.2 |
Dual frequency GPS | L1 + L5 | L1 + L5 |
NFC technology | Yes | Yes |
stereo speakers | Yes | Yes |
mini jack | no | no |
USB Type-C | Yes | Yes |
infrared | no | no |
On the software side, the OnePlus 10 Pro will launch ColorOS 12.1 in China, although it will be compatible with OxygenOS 12 (based on Android 12). The OnePlus 9 Pro ships with Android 11 and OxygenOS 11.
Camera
With the new incarnation of the flagship sector photography almost no change in appearance, but in fact, there are some differences worth noting. The OnePlus 10 Pro loses the monochrome sensor and offers a triple camera of 48 + 50 + 8 MP. We find the same sensor and the same 3.3x optical zoom, but the swim top introduces a wide-angle FOV of 150°. In both cases, we are with well-known brands to establish a cooperative relationship with Hasselblad.
OP 10 Pro | OP 9 Pro | |
primary school | Sony IMX789, 48 MP, f /1.8, OIS | Sony IMX789, 48 MP, f /1.8, OIS |
wide | JN1, 50 MP, f/ 2.2 , 150˚ | IMX766, 50 MP, f /2.2 |
telephoto | 8 MP f/ 2.4, OIS (3.3X zoom) | 8 MP f/ 2.4, OIS (3.3X zoom) |
macro | – | – |
depth | – | 2 MP, f/ 2.4 |
video production | 4K (30/60/120 fps) 8K (24 fps) |
4K (30/60/120 fps) 8K (30 fps) |
self | IMX615, 32 MP, f/ 2.4 | IMX471, 16 MP, f/ 2.4 |